Especificações Técnicas
| Peso | MC3300ax Straight Shooter: 474g; MC3300ax Gun/Pistol: 535g |
|---|---|
| Temperatura de Armazenagem | -40°C to 70°C |
| Slot de Expansão | 32 GB microSD slot |
| Teclado | Alpha Numérico (47 key), Function Numérico (38 key), Numérico (29 key) |
| Temperatura de Operação | -40°C to 70°C |
| Fonte de Alimentação | 3.6V, 7000mAh PowerPrecision+ battery; full charge under 5 hours; hot swap support with temporary WLAN/Bluetooth session persistence, Rechargeable Li-Ion |
| Tamanho em mm (LxPxA) | 202.6 x 74.7 x 34.5 |
| Sistema Operativo | Android 11 upgradeable through Android 14 |
| Processador | |
| Resolução Ecrã | |
| IP Rating | |
| Resistência a quedas |




