Especificações Técnicas
| Peso | TC52x/TC57x: 249g; TC5ax: (SE4720) 260g; TC5ax: (SE5500) 266g |
|---|---|
| Temperatura de Armazenagem | -40°C to 70°C |
| Certificações | TAA compliant; ARCore Google certification sustained; Android Enterprise Recommended |
| Slot de Expansão | MicroSD |
| Teclado | |
| Temperatura de Operação | -20°C to 50°C |
| Fonte de Alimentação | improved battery metrics for better battery management; fast charging (up to 2.4 A); Warm Swap battery mode up to two minutes (120 seconds); BLE battery optional, PowerPrecision+ > 15.48 Watt hours; > 4150mAh, Rechargeable Li-Ion |
| Tamanho em mm (LxPxA) | TC52x/TC52ax/TC57x com SE4720: 159 x 75.5 x 18.6; TC52ax com SE5500: 163.7×75.5×18.6 |
| Touchscreen | bare or gloved fingertip input (stylus sold separately); Corning Gorilla Glass; water droplet rejection; fingerprint resistant anti-smudge coating, Dual mode capacitive touch with stylus |
| Sistema Operativo | Bluetooth V5.0 (tc52x/tc57x) E Bluetooth V5.1 (tc52ax); Bluetooth Low Energy, Class 2 |
| Processador | |
| Resolução Ecrã | |
| IP Rating | |
| Resistência a quedas |




